This page breaks down every Click Staff AI OTO in the funnel, in order, with the price attached. Open now. Closes September 16, 2026. Price rises are listed below.
This page contains affiliate links. If you buy through them, we may earn a commission at no extra cost to you.
| Click Staff AI Front-EndCode CSAI4OFF: $4 off the front-end (to $23.95) | $27.95 | Get it |
| Xtreme add-on (order bump, +$9 at checkout): 2x credits and tasks, faster image/video generation, extra discussion rounds per task, Devil's Advocate mode, debate engine access, web browser plus multi-search-engine research, whitelabel reports, VIP training, and premium support.Limited to the first 50 customers (vendor claim, unverified). | +$9 | Add it |
| "Regular Price: $197/month" is a vendor comparison figure, not a real recurring tier. The front-end is a one-time $27.95 charge. | ||
| Click Staff AI Unlimited (OTO1): Removes the usage cap on boardroom creation and business projects. | $67 | See tier |
| Click Staff AI Pro (OTO2): Adds premium AI models, a custom executive builder, and deeper debate rounds. | $97 | See tier |
| Click Staff AI Automation (OTO3): Adds scheduled workflows and trigger-based automation. | $147 | See tier |
| Click Staff AI Agency (OTO4): Commercial license for client work and multi-client management. | $197 | See tier |
| Click Staff AI Clever AI Studio (OTO5): The vendor lists this as details coming soon as of this review. | $37 | See tier |
| Click Staff AI AI Talker (OTO6): The vendor lists this as details coming soon as of this review. | $37 | See tier |
| Click Staff AI DFY Setup: A post-purchase, done-for-you setup of your account and first boardroom. | $167 | See tier |
| Click Staff AI Mega Bundle: A post-purchase upsell of extra templates and assets, separate from the standalone Bundle offer. | $97 | See tier |
| Bundle: Core (Front-End), Unlimited (OTO1), Pro (OTO2), Automation (OTO3), Agency (OTO4), AI Talker (OTO6), Clever AI Studio (OTO5), all 30 vendor bonuses. Excludes DFY Setup ($167) and Mega Bundle ($97).Code CSAI100: $100 off the bundle (to $267)Vendor states the bundle price rises every 60 minutes during launch ("Check Latest Price in Checkout Page as Price Increases Every 60 Mins!"). | $367 $267 | See bundle |
Total if you buy every individually priced tier: $882.95.
Bundle at $267 vs $618.95 buying the same tiers separately.
The JV doc's OTO prices ($67 / $97 / $147 / $197) differ from the comparison figures shown on the bundle page. This review uses the JV doc's prices throughout.
The vendor's own pages don't agree on whether the core (front-end) tier includes a commercial license. Confirm inside your account before using Click Staff AI output for paid client work.